Herbicide solutions of different Agrochemical Companies
Evaluation of different products and strategies proposed by different Agrochemical Companies to control weeds in corn. Italy – Turano Lodigiano (LO)

Theses
THESIS | PRODUCT NAME AND DOSE | APPLICATION DATE | COMPANY |
1 | Untreated check | ||
2 | Onyx – 1,0 L/ha Temsa 100 – 1,0 L/ha Prodotto sperimentale | B – 22 Aprile 2020 | BELCHIM |
3 | Onyx – 1,0 L/ha Temsa 100 – 1,0 L/ha NisShin Extra 6 OD – 0,67 L/ha | C – 7 Maggio 2020 | BELCHIM |
4 | Mojang TX – 2,5 L/ha Border – 0,75 L/ha | B – 22 Aprile 2020 | FMC |
5 | Diniro – 0,5 Kg/ha Trend 90 – 0,3 L/ha | C – 7 Maggio 2020 | FMC |
6 | Iseran – 0,8 L/ha S-Metolachlor -960,0 g ai/ha Dicamba – 288,0 g ai/ha | A – 26 Marzo 2020 A – 26 Marzo 2020 C – 7 Maggio 2020 | SIPCAM |
7 | Tonale – 2,0 L/ha Dicamba – 288,0 g ai/ha | A – 26 Marzo 2020 C – 7 Maggio 2020 | SIPCAM |
8 | Lumax – 4,0 L/ha Elumis – 1,5 L/ha | A – 26 Marzo 2020 C – 7 Maggio 2020 | SYNGENTA |
9 | Camix – 2,5 L/ha Elumis – 1,5 L/ha | A – 26 Marzo 2020 C – 7 Maggio 2020 | SYNGENTA |
10 | Camix – 2,5 L/ha Domitrel – 2,0 L/ha Elumis – 1,5 L/ha | A – 26 Marzo 2020 A – 26 Marzo 2020 C – 7 Maggio 2020 | SYNGENTA |
11 | Encarit – 1,2 L/ha Callisto – 0,33 L/ha Elumis – 1,5 L/ha | A – 26 Marzo 2020 A – 26 Marzo 2020 C – 7 Maggio 2020 | SYNGENTA |
12 | SAP3118H – 3,5 L/ha Callicore – 1,5 L/ha | B – 22 Aprile 2020 | ASCENZA |
Agronomic Details
Crop Description
VARIETY: | PIONEER – P0837 |
PLANT DENSITY: | 7,5 PP/m2 |
PREVIOUS CROP: | WINTER CEREAL |
SOWING DATE: | MARCH, 24 2020 |
EMERGENCE DATE: | APRIL, 8 2020 |
Soil Description
TEXTURE: | CLAY-LOAM |
TILLAGE: | MARCH, 20 2020 |
HARROWING: | MARCH, 22 2020 |
FERTILIZATION: | PIG’S SLURRY |
Applications
APPLICATION NUMBER | A | B | C |
TIMING: | PRE-EMERGENCE | POST-EMERGENCE | POST-EMERGENCE |
APPLICATION DATE: | MARCH, 26 2020 | APRIL, 22 2020 | MAY, 7 2020 |
CROP STAGE: | NOT EMERGED | SECOND-THIRD LEAF | SIXTH LEAF |
WATER VOLUME (L/ha): | 400 | 400 | 400 |
PRESSION (bar): | 4 | 4 | 4 |
EQUIPMENT: NOZZLE TIPE AND SIZE: | BACKPACK SPRAYER AIXR11003VK | BACKPACK SPRAYER AIXR11003VK | BACKPACK SPRAYER AIXR11003VK |
PRECIPITATIONS AFTER ONE WEEK: | 4.40 mm | 0,2 mm | 8,6 mm |