Herbicide solutions without the use of sulfonylureas
Evaluation of different products or strategies that could substitute the use of sulfonylureas for the management of weeds in corn. Italy – Turano Lodigiano (LO)
Theses
Agronomic Details
Crop Description
VARIETY: | PIONEER – P0837 |
PLANT DENSITY: | 7,5 PP/m2 |
PREVIOUS CROP: | WINTER CEREAL |
SOWING DATE: | MARCH, 24 2020 |
EMERGENCE DATE: | APRIL, 8 2020 |
Soil Description
TEXTURE: | CLAY-LOAM |
TILLAGE: | MARCH, 20 2020 |
HARROWING: | MARCH, 22 2020 |
FERTILIZATION: | PIG’S SLURRY |
Applications
APPLICATION NUMBER | A | B |
TIMING: | PRE-EMERGENCE | POST-EMERGENCE |
APPLICATION DATE: | MARCH, 26 2020 | APRIL, 22 2020 |
CROP STAGE: | NOT EMERGED | SECOND-THIRD LEAF |
WATER VOLUME (L/ha): | 400 | 400 |
PRESSION (bar): | 4 | 4 |
EQUIPMENT: NOZZLE TIPE AND SIZE: | BACKPACK SPRAYER AIXR11003VK | BACKPACK SPRAYER AIXR11003VK |
PRECIPITATIONS AFTER ONE WEEK: | 4.40 mm | 0.2 mm |
Weather data
Media
Download the booklet from this link – EN or IT
Results
You can select the thesis you would like to see by typing the number in the search bar below.
The following five graphs show the ground cover (%) and the percentage of control (%UNCK) for the four weeds assessed in the field. Click on the arrow to move to the next graph.