Herbicide solutions of different Agrochemical Companies
Evaluation of different products and strategies to control weeds in grapevine and in particular glyphosate-resistant biotypes of Conyza canadensis and Lolium multiflorum. Italy – Costigliole d’Asti (AT)

Theses
THESIS | PRODUCT NAME AND DOSE | APPLICATION DATE | COMPANY |
1 | Untreated Check | ||
2 | Chikara 25 WG – 0,08 Kg/ha Beloukha – 16,0 L/ha Gondor – 0,5 L/ha Beloukha – 16,0 L/ha Gondor – 0,5 L/ha | A – March, 17th 2020 B – April, 7th 2020 B – April, 7th 2020 C – May, 5th 2020 C – May, 5th 2020 | BELCHIM |
3 | Mechanical weeding Beloukha – 16,0 L/ha Gondor – 0,5 L/ha | B – April, 7th 2020 C – May, 5th 2020 C – May, 5th 2020 | BELCHIM |
4 | Flazasulfuron – 20,0 g ai/ha Piramax EC – 0,8 L/ha Piramax EC – 0,8 L/ha Glifosate – 1440,0 g ai/ha | A – March, 17th 2020 A – March, 17th 2020 C – May, 5th 2020 C – May, 5th 2020 | CERTIS |
5 | Pirat – 1,87 L/ha Piramax EC – 0,8 L/ha Propaquizafop – 200 g ai/ha Piramax EC – 0,8 L/ha | A – March, 17th 2020 A – March, 17th 2020 C – May, 5th 2020 C – May, 5th 2020 | CERTIS |
6 | Glifosate – 1440,0 g ai/ha Lock Up – 2,0 L/ha Sharpen 40 SC – 2,0 L/ha Exoset 240 EC – 1,5 L/ha Pyraflufen-ethyl – 21,2 g ai/ha | A – March, 17th 2020 A – March, 17th 2020 C – May, 5th 2020 C – May, 5th 2020 | CORTEVA |
7 | Spotlight Plus – 0,9 L/ha Flazasulfuron – 20,0 g ai/ha Spotlight Plus – 0,9 L/ha Hanukys – 2,0 L/ha | A – March, 17th 2020 A – March, 17th 2020 B – April, 7th 2020 B – April, 7th 2020 | FMC |
8 | OS222 – 2,0 L/ha Flazasulfuron – 20,0 g ai/ha OS222 – 2,0 L/ha Quizalofop-p-etile – 100,0 g ai/ha | A – March, 17th 2020 A – March, 17th 2020 C – May, 5th 2020 C – May, 5th 2020 | SIPCAM |
9 | Matsuda 25 WG – 0,1 Kg/ha Hereu SC – 0,9 L/ha | A – March, 17th 2020 A – March, 17th 2020 | ASCENZA |
10 | Matsuda 25 WG – 0,1 Kg/ha Mohican 500 SC – 0,6 L/ha | A – March, 17th 2020 A – March, 17th 2020 | ASCENZA |
11 | Touchdown – 5,0 L/ha Domitrel – 3,0 L/ha Touchdown – 5,0 L/ha Zetrola – 2,0 L/ha | A – March, 17th 2020 A – March, 17th 2020 B – April, 7th 2020 B – April, 7th 2020 | SYNGENTA |
12 | Bioherbicide Saiepasa | SEIPASA | |
13 | Experimental product Pelargonic acid | GRUPO AGROTENCOLOGIA |
Agronomic Details
Crop Description
VARIETY: | BARBERA | PLOT LENGHT: | 8,8 m |
PLANT DENSITY: | 4000 PP/ha | PLOT WIDTH: | 2,0 m |
Applications
APPLICATION NUMBER | A | B | C |
APPLICATION DATE: | MARCH, 17 2020 | APRIL, 7 2020 | MAY, 5 2020 |
EQUIPMENT: NOZZLE TIPE AND SIZE: | BACKPACK SPRAYER FLAT – FAN 0.3 | BACKPACK SPRAYER FLAT – FAN 0.3 | BACKPACK SPRAYER FLAT – FAN 0.3 |
PRECIPITATION 6 DAYS AFTER APPLICATION: | 0,0 mm | 0,0 mm | 21,6 mm |